Benchtop Conductivity metatra
Conductivity, TDS, Temperature.
★ Efijery LCD.
★ fanonerana mari-pana amin'ny tanana.
★ Cell constant dia azo apetraka.
Conductivity Cell (k=1), Electrode Holder
MODELYParameter ara-teknika | DDS-307A | |
kilasy | 1.0 | |
Saran'ny fandrefesana | conductivity, TDS, hafanana | |
Conductivity | 0,00μS/cm~100,0mS/cm | |
TDS | 0.0000~1999)mg/L | |
hafanana | (0.0~99.9) ℃ | |
Fahadisoana fototra | Conductivity | ± 1,0% FS |
TDS | ± 1,0% FS | |
hafanana | ± 0,4 ℃ | |
fahamarinan-toerana | (±0.30%FS)/3h | |
Herin'aratra | AC (220 ± 22) V , (50 ± 1) Hz | |
Habe (mm), lanja (kg) | 290×210×95, 1.5 | |
Standard electrode | DJS-1C conductivity electrode (platinum mainty) | |
Fandrefesana mahazatra electrode mifanandrify | 2.00μS/cm~20mS/cm |
Soraty eto ny hafatrao ary alefaso aminay