Meter kalitaon'ny rano multiparameter dabilio
1. Afaka mandrefy pX/pH, ORP, conductivity, TDS, salinity, Resistivity, oksizenina levona, saturation sy ny mari-pana.
2. Izy io dia mampiasa ny fampisehoana LCD sy ny interface interface Shinoa.
3. Manana fanonerana mari-pana amin'ny manual / mandeha ho azy.
4. Izy io dia manome oksizenina aotra sy calibration feno.
5. Rehefa mandrefy conductivity ny metatra, dia afaka mifamadika ho azy ny fandrefesana mba hiantohana ny fandrefesana marina.
6. Manana hery fiarovana tsy fahombiazana asa.
MODELY | DZS-706 | |
isan-karazany | pH/pX
| -2.00 ~ 20.00 |
ORP
| (-1999.99 ~ 1999.99) mV
| |
Conductivity | 0.000μS/cm~199.9mS/cm
| |
Resistivity | 0.00Ω.cm~20.00MΩ.cm | |
TDS | 0.000 mg/L~100g/L | |
sira | (0.0~8.00)% | |
Ny fifantohana oksizenina levona | (0.00~19.99)mg/L | |
Saturation oksizenina levona | (0.0~199.9)% | |
Fotoana mamaly | ≤45s (90% mamaly amin'ny 20 ℃) | |
Ion | (0~19990), singa: ug/L,mg/L,g/L,mol/L,mmol/L | |
hafanana | (-5.0~105.0)°C | |
vahaolana | pH/pX | 0.01 |
ORP | 0.1mv | |
Conductivity | 0,001μS/cm | |
Resistivity | 0,01Ω.cm | |
TDS | 0,001 mg/L | |
DO | 0,01mg/L | |
DO Saturation | 0,1% | |
hafanana | 0,1°C | |
araka ny marina | pH/pX | ±0.01ph±1 bit |
ORP | ± 0,1% FS | |
Fepe | ± 0,1% FS | |
Resistivity | ± 0,1% FS | |
TDS | ± 0,1% FS | |
sira | ± 0,2% | |
DO | ± 0.3mg / L | |
DO Saturation | ±10.0%FS | |
hafanana | ±0,3°C±1 bit | |
Temp onitra | Auto pH: (0.0 ~ 100.0) ° C Conductivity: (0.0~100.0)°C Oksizenina levona (0.0~40.0)°C
| |
Zero offset Kalibration mizana feno | ENY | |
Daty fitahirizana | Takelaka data 2200 | |
Jereo, vonoy & pirinty | ENY | |
miseho | LCD | |
Fifandraisana fifandraisana | USB | |
fahefana | DC (9V DC, 800mA, anatiny-positve sy ivelany-ratsy) | |
refy (mm);lanja (kg) | 280*215*93; 1 | |
Fanofanana mahazatra | DJS-1C platinum mainty conductivity electrode;E-201-C PH mitambatra electrode;DO-958-S probe;T-818-B-6 ATC probe;buffer mahazatra |
Soraty eto ny hafatrao ary alefaso aminay